2022 SJRC Athletics Carnival Report

On Tuesday the 19th of July our annual athletics carnival was held at the College. We were blessed with a beautiful day as temperatures topped 21 degrees at lunch. The prize was the CC Adams Shield which is awarded to the winning House.
The day began with the first of six rotations. All students competed in the 100m, 200m, Javelin, Shot Putt, Discus and Long Jump before lunch. Our wonderful staff officiated all events and and assisted with recording, marshaling, & catering. A big thank you to the hospitality students who catered the whole day with the help of our TAS staff. After lunch the 100m finals were contested followed by the double points relays.
Congratulations to Innes who won the day.
Full results, age champions and records – please read on.
The SJRC Athletics Squad to compete at the Lismore Diocesan Carnival in Coffs Harbour has been notified via email.
Girls Age Champions:
Age | Name | House | Points | |
Champion | 12 | Bella Lahey / Haidyn Taylor | Oxley/Flinder | 41 |
Runner Up | 12 | Keely Newton | Oxley | 18 |
Champion | 13 | Shaylee Wilcox | Wilson | 56 |
Runner Up | 13 | Leeara Elford | Macquarie | 38 |
Champion | 14 | Grace Smith | Hastings | 77 |
Runner Up | 14 | Keira Donovan | Innes | 46 |
Champion | 15 | Emilee Franklin | Innes | 41 |
Runner Up | 15 | Ella Waters | Wilson | 28 |
Champion | 16 | Olivia Moore | Wilson | 48 |
Runner Up | 16 | Ava Glassie | Oxley | 45 |
Champion | 17 | Kellie Burke | Oxley | 41 |
Runner Up | 17 | Sophie Batchelor | Flinders | 21 |
AWD | Jasmine Ferguson | Hastings | 45 |
Boys Age Champions:
Age | Name | House | Points | |
Champion | 12 | Tim James | Innes | 44 |
Runner Up | 12 | Zac Hoolahan | Macquarie | 33 |
Champion | 13 | Cruz Tate-Whalley | Hastings | 60 |
Runner Up | 13 | Hudson Bell | Inness | 56 |
Champion | 14 | Zac Lovett | Wilson | 45 |
Runner Up | 14 | Bodhi Kennedy | Innes | 28 |
Champion | 15 | Jett Hanson | Macquarie | 39 |
Runner Up | 15 | Ky Yardley/Jeremy Auckram | Flinders/Hastings | 25 |
Champion | 16 | Roy Stevenson | Inness | 66 |
Runner Up | 16 | Brendan Walsh | Macquarie | 28 |
Champion | 17+ | Sam Fox | Innes | 34 |
Runner Up | 17+ | Kobe Roser | Hastings | 26 |
Records:
Congratulations to Sam Fox (Yr 1) who broke the SJRC 17s Boys Shotput record with a throw of 12.82m. The old record was held by Shaun Hinton (12.63m) and has stood since 2011.
Congratulations to Bella Lahey (Yr 7) who broke the SJRC 12 Girls Discuss record with a throw of 26.56m. The old record was held by Jess Leeson (22.60m) and has stood since 2006.
Damien Kelly
SJRC Leader of Sport
9th August 2022