2023 SJRC Cross Country Report

On Friday this week we ran our annual cross country carnival on Rainbow Beach, Bonny Hills. Competitors were greeted with perfect weather and ideal running conditions. The top 5 finishers in each division have qualified for the Diocesan Carnival.
Congratulations to Innes House for taking out the day and all our Age and Runner Up Champions. For a full list of results and the SJRC Squad please click the link below.
HOUSE POINTS
|
||
Flinders | 77 | 4th |
Hastings | 48 | 6th |
Innes | 96 | 1st |
Macquarie | 77 | 4th |
Oxley | 81 | 3rd |
Wilson | 86 | 2nd |
Division | Boys Recipient | Girls Recipient |
17+ Age Champion | Luke Squire | Olivia Moore |
17+ Runner Up | Thomas Jenkins | Alana Toogood |
16s Age Champion | Jett Hanson | Julia Martin |
16s Runner Up | Rory Clements | Elie Gill |
15s Age Champion | Zac Lovett | Keira Donovan |
15s Runner Up | Jacob Hill | Luella Burt |
14s Age Champion | Hudson Bell | Maeve Pepper |
14s Runner Up | Bray Hawker | Sophie Marchment |
13s Age Champion | Corbin Robinson | Lily Havron |
13s Runner Up | Toby Rawson | Stevie Anderson |
12s Age Champion | Cooper Parkes | Layla Bruce |
12s Runner Up | - | Ellie Seymour |
An invitation to attend the Diocesan Carnival to be held in Grafton on Friday 19th May will be sent out to eligible students next term.
A huge thank you to our staff involved on the day: Mr Rossington, Mr Bate, Mr Cannon, Mr Gudgeon, Mrs Croft, Miss Wallis and Miss Kennedy
For full photo coverage please check our Facebook Page.
Damien Kelly
SJRC Leader of Sport
31st March 2023