2021 Diocesan Swimming Carnival Report

Last week the SJRC Swimming Squad traveled to Lismore to compete at the Lismore Diocesan Swimming Carnival. Congratulations to all students on your efforts. In particular to Phoebe Bentley and Arden Gloster-Horne who qualified for the Diocesan Team to compete at Homebush on Monday the 29th March.
There were stand out performances from:
- Arden Golster-Horne
- Qualifying for two CCC events
- 12 Boys Age Champion
- Phoebe Bentley
- Qualifying for nine CCC events
- Broke three Diocesan Records
- Broke or set nine SJRC Records
- Open Girls Age Champion
Thank you to our staff members who traveled with the team – Mrs Claire Goldie & Mr. Michael Cannon.
- SJRC Results
- all swimmers
- includes
- Diocesan Team Qualification &
- New SJRC Records
- New Diocesan Records
- Age Champions
- Multi Class Champions
- New Diocesan Records
- Full Results
New Records:
Diocesan
Name | Event | New Record | Old Record |
Phoebe Bentley | 50m Freestyle | 26.95s | 27.65s |
Phoebe Bentley | 400m Freestyle | 4m 34.77s | 4m 41.49s |
Phoebe Bentley | 100m Freestyle | 59.97s | 1m 00.62s |
SJRC
Name | Event | New Record | Old Record |
Phoebe Bentley | 50m Freestyle | 26.95s | 28.88s (Phoebe Bentley 2021) |
Phoebe Bentley | 50m Butterfly | 29.89s | 31.75s (Phoebe Bentley 2021) |
Phoebe Bentley | 200m Freestyle | 2m 09.87s | New Record |
Phoebe Bentley | 50m Breaststroke | 36.08s | 38.00s (Phoebe Bentley 2021) |
Phoebe Bentley | 100m Freestyle | 59.97s | 1m 10.19s (Taylor Sargeant 2018) |
Phoebe Bentley | 400m Freestyle | 4m 34.77s | New Record |
Phoebe Bentley | 200 IM | 2m 33.61s | New Record |
Phoebe Bentley | 100m Butterfly | 1m 08.77s | New Record |
Phoebe Bentley | 100m Breaststroke | 1m 21.39s | New Record |
Michael Cannon
SJRC Leader of Sport
10th March 2021